HONDA AceCB125 Blue Kick Start
Availability
Ace125 has capacity of 125cc, and has enough power that is competitive for other 150cc motorcycles. This power is sufficient for traveling around Nairobi city. Many people in Nairobi are fortunately and thankfully starting to realize the potential and competitiveness of this motorbike. Currently HONDA Ace125 has the largest share of 125cc motorbikes in Kenyan market, loved by many people.
Check our location on Google Map
Ace125 Parts
Ace 125 Technical Specifications
MODEL | ACE CB 125 |
Engine | Single-cylinder, air-cooled, 4-stroke, OHC |
Displacement | 124.87 cc |
Max. Power | 6.32 kW/6,500 rpm |
Max. Torque | 10.14 Nm/5,000 rpm |
Transmission | 4-speed, return gear shift |
Starter | Electric and Kick |
Ignition | CDI |
Dimension (L x W x H) | 2,050 x 751 x 1,056 mm |
Wheelbase | 1,310 mm |
Ground clearance | 156 mm |
Fuel tank capacity | 10.0 litres + 2.5 litres Reserve |
Dry weight | 105 kg |
Tyre size | Front:80/100-18, Rear:90/90-18 |
Brake | Front:Drum, Rear:Drum |
Reviews
There are no reviews yet.